Real estate agents in New North, Tel Aviv
18 real-estate agencies had at least 3 listings our pipeline tracked on Yad2 in New North (הצפון החדש) during July 2026, ranked below by their tracked listing count in this neighborhood. This is a count of tracked listings, not a recommendation or a quality ranking.
Agencies in New North by tracked listings (July 2026)
Ranked by the number of listings tracked in New North in our window. Agencies in this release’s first 20-agency profile set link to a full data profile; the rest are shown as plain text and will get profiles later. Tracked listings are what our pipeline observed on Yad2 in the window, not an agency’s full portfolio.
| # | Agency | Tracked listings in New North | License |
|---|---|---|---|
| 1 | Lee Yirmiyahu - Tel Aviv Property | 12 | Registry-verified license |
| 2 | Center Properties | 8 | Registry-verified license |
| 3 | Nadlan Fix Tel Aviv | 8 | Registry-verified license |
| 4 | Concord Properties | 6 | — |
| 5 | Premium TLV | 6 | Registry-verified license |
| 6 | הומלי בא לי בית HOMERUN | 4 | Registry-verified license |
| 7 | ProperTLV | 4 | Registry-verified license |
| 8 | Yesh Nadlan | 4 | — |
| 9 | טייקון נדל"ן - תומר רוסק | 3 | Registry-verified license |
| 10 | אתי וודה ניהול נדל"ן בתל אביב | 3 | Registry-verified license |
| 11 | לירון רוזין שיווק נדל"ן לירון | 3 | Registry-verified license |
| 12 | אבן שהם נכסים | 3 | Registry-verified license |
| 13 | Eyal Erlich - Tel Aviv Realty | 3 | Registry-verified license |
| 14 | INHOUSE-REAL ESTATE | 3 | Registry-verified license |
| 15 | Monrov Properties | 3 | Registry-verified license |
| 16 | Nadlan TLV | 3 | Registry-verified license |
| 17 | RE/MAX Ocean | 3 | Registry-verified license |
| 18 | Rothschild Properties | 3 | Registry-verified license |
n = 18 agencies with at least 3 listings tracked in New North, snapshot July 2026.
Market data for New North
Agency activity is one lens. For what apartments actually cost in this area — median asking price, price per square metre, and the asking-vs-closed spread, each with its sample size — see the Tel Aviv Property Report market data hub, or return to the full agencies index for all 88 tracked agencies across the city.
See the full New North market data — median asking price, price per square metre, room mix, and the asking-vs-closed spread, each with its sample size (n).
Is this your agency? You can claim this profile or request a correction from the contact and corrections section on our About page.